Thursday, July 22, 2010
Dynasty Rankings ~ QBs
Cream of the Crop
1 (1). Drew Brees NO, 31/10
2 (4). Aaron Rodgers GB, 26-27/6
3 (2). Peyton Manning IND, 34/13
Rest of the Elite
4 (3). Tom Brady NE, 33/10
5 (9). Matt Schaub HOU, 29/7
6 (6). Matt Ryan ATL, 25/3
7 (7). Joe Flacco BAL, 25/3
8 (11). Tony Romo DAL, 30/8
On the Cusp of Elite
9 (5). Philip Rivers SD, 28-29/7
10 (10). Jay Cutler CHI, 27/5
11 (25). Kevin Kolb PHI, 26/4
12 (8). Ben Roethlisberger PIT, 28/7
13 (24). Chad Henne MIA, 25/3
Sub-Elite
14 (12). Carson Palmer CIN, 30-31/8
Wednesday, July 14, 2010
Dynasty Rankings ~ RBs
Cream of the Crop
1 (1). Adrian Peterson MIN, 25/4
2 (2). Chris Johnson TEN, 24-25/3
3 (3). Maurice Jones-Drew JAC, 25/5
4 (5). Ray Rice BAL, 23/3
Rest of the Elite
5 (4). Steven Jackson STL, 27/7
6 (6). DeAngelo Williams CAR, 27/5
7 (9). Frank Gore SF, 27/6
8 (13). Rashard Mendenhall PIT, 23/3
9 (11). Jonathan Stewart CAR, 23/3
10 (8). Michael Turner ATL, 28/7
On the Cusp of Elite
11. Ryan Mathews SD, 23/R
12 (18). Chris Wells ARI, 22/2
13 (44). Jamaal Charles KC, 23-24/3
14. Jahvid Best DET, 21/R
Friday, July 2, 2010
Dynasty Rankings ~ WRs
In a League of His Own
1 (1). Andre Johnson HOU, 29/8
Cream of the Crop
2 (3). Larry Fitzgerald ARI, 27/7
3 (4). Reggie Wayne IND, 31-32/10
4 (2). Calvin Johnson DET, 24-25/4
Rest of the Elite
5 (6). Vincent Jackson SD, 27/6
6 (20). Brandon Marshall MIA, 26/5
7 (7). Roddy White ATL, 28-29/6
8 (25). Miles Austin DAL, 26/5
9 (11). DeSean Jackson PHI, 23-24/3
10 (5). Randy Moss NE, 33/13
On the Cusp of Elite
11 (10). Greg Jennings GB, 26-27/5
12 (8). Marques Colston NO, 27/5
13 (9). Anquan Boldin BAL, 29-30/8
14 (12). Hakeem Nicks NYG, 21-22/2
Subscribe to:
Posts (Atom)