My name is James, and I am a Fantasy Footballaholic. I can't seem to get enough fantasy football, even during the entire offseason. Joining a dynasty league has certainly helped satisfy my cravings during spring and summer. I created this blog in the general hopes of creating sort of a fantasy football portfolio. I hope this will help pave the way for at least a part-time FF career publishing articles, consultation, rankings, etc. For that goal to come to fruition, I am attempting to create an ever increasing following of FF addicts, who enjoy my work and respect my advice. This blog is therefore not just a fun hobby, but also an application of sorts.

Feel free to leave your comments.

Thursday, November 19, 2009

Dynasty Rankings ~ QBs


Best Value Upgrades

7. Joe Flacco BAL ~ playing this well in only his second year and with average WRs, is a sign of being elite for a long time.
8. Ben Roethlisberger PIT ~ the Steelers are getting a bit more pass happy and Big Ben benefits.
16. Mark Sanchez NYJ ~ has shown that he can make all the throws and will eventually put it all together in the next couple of seasons.
22. Brett Favre MIN ~ no matter how good he is playing, this ranking is certainly his ceiling because of his age and his continual offseason indecision.
25. Kevin Kolb PHI ~ he exploded when he started for the injured Donovan McNabb, and he will not be a backup for long...it's just a matter of how long.
29. Alex Smith SF ~ starting yet again, but he has looked pretty decent compared with his past starts.

Biggest Value Downgrades

33. Trent Edwards BUF ~ busting pretty bad, but he may still be the best QB on the Bills roster...for now.
39. Shaun Hill SF ~ relegated.
55. Derek Anderson CLE ~ I kept him just above the "Crap" tier only because his 2007 season is giving a tiny glimmer of hope.
56. Brady Quinn CLE ~ brutal.
57. JaMarcus Russell OAK ~ he is the monument to Al Davis' recent senility.
61. Chad Pennington MIA ~ injuring his throwing shoulder and requring surgery on it for a third time has pretty much ended his mundane career.

Rankings

Cream of the Crop

1 (1). Drew Brees NO, 30/9
2 (3). Peyton Manning IND, 33/12
3 (2). Tom Brady NE, 32/9

Rest of the Elite

4 (5). Aaron Rodgers GB, 25-26/5
5 (4). Philip Rivers SD, 27/6
6 (6). Matt Ryan ATL, 24/2
7 (14). Joe Flacco BAL, 24/2

On the Cusp of Elite

8 (12). Ben Roethlisberger PIT, 27/6
9 (10). Matt Schaub HOU, 28/6
10 (7). Jay Cutler CHI, 26/4

Sub-Elite

11 (8). Tony Romo DAL, 29/7
12 (9). Carson Palmer CIN, 29/7
13 (15). Eli Manning NYG, 28/6
14 (11). Donovan McNabb PHI, 32/11
15 (13). Kurt Warner ARI, 38/12
16 (21). Mark Sanchez NYJ, 22/R

Pretty Solid

17 (17). David Garrard JAC, 31/8
18 (19). Matt Stafford DET, 21/R
19 (16). Matt Cassel KC, 27/5
20 (26). Josh Freeman TB, 21/R
21 (20). Matt Hasselbeck SEA, 34/11
22 (37). Brett Favre MIN, 39/19

Just Made the Cut

23 (23). Kyle Orton DEN, 26/5
24 (27). Chad Henne MIA, 24/2
25 (43). Kevin Kolb PHI, 25/3
26 (24). Jason Campbell WAS, 27/5
27 (25). Jake Delhomme CAR, 33/9

Best of the Rest

28 (31). Matt Leinart ARI, 26/4
29 (45). Alex Smith SF, 25/4
30 (28). Marc Bulger STL, 32/9
31 (39). Vince Young TEN, 26/4
32 (36). Pat White MIA, 23/R
33 (18). Trent Edwards BUF, 25/3
34 (34). Daunte Culpepper DET, 32/11
35 (44). Chris Simms DEN, 29/7
36 (41). Luke McCown JAC, 28/6
37 (46). Micheal Vick PHI, 29/7
38 (33). Kerry Collins TEN, 36/15
39 (29). Shaun Hill SF, 29/8
40 (32). Sage Rosenfels MIN, 31/9

Deep Sleepers

41 (47). Tom Brandstater DEN, 24/R
42 (48). Matt Moore CAR, 25/3
43 (49). Tavaris Jackson MIN, 26/4
44 (50). Nate Davis SF, 22/R
45 (51). Mike Teel SEA, 23/R
46 (53). Stephen McGee DAL, 23/R
47 (55). Troy Smith BAL, 25/3
48 (57). Matt Flynn GB, 24/2
49 (56). Brian Brohm BUF, 23/2
50 (58). Josh Johnson TB, 23/2
51 (60). Keith Null STL, 23/R
52 (61). Brett Ratliff CLE, 24/2
53 (62). Colt Brennan WAS, 26/2
54 (63). Dennis Dixon PIT, 24/2
55 (38). Derek Anderson CLE, 26/5

Crap

56 (22). Brady Quinn CLE, 24/3
57 (30). JaMarcus Russell OAK, 24/3
58 (67). Seneca Wallace SEA, 29/7
59 (42). Tyler Thigpen MIA, 25/3
60 (54). Jeff Garcia FA, 39/11
61 (35). Chad Pennington MIA, 33/10
62 (52). Rhett Bomar NYG, 24/R
63 (59). Kevin O'Connell NYJ, 24/2
64 (64). Rex Grossman HOU, 29/7
65 (66). Kellen Clemens NYJ, 26/4
66 (NR). A.J. Feeley CAR, 32/9
67 (65). Dan Orlovsky HOU, 26/5
68 (40). Byron Leftwich TB, 29/7
69 (68). Jon Kitna DAL, 36/12
70 (69). Drew Stanton DET, 25/3
71 (70). Ryan Fitzpatrick BUF, 27/5
72 (71). Kyle Boller STL, 28/6
73 (72). Billy Volek SD, 33/10
74 (74). J.T. O'Sullivan CIN, 30/7
75 (75). Josh McCown CAR, 30/8
76 (77). David Carr NYG, 30/8
77 (78). John David Booty TEN, 24/2
78 (79). Chase Daniel NO, 22/R
79 (80). Mark Brunell NO, 39/17
80 (81). Chris Redman ATL, 32/7
81 (82). Todd Collins WAS, 37/15
82 (83). Jim Sorgi IND, 28/6
83 (84). Charlie Batch PIT, 34/11
84 (86). Caleb Hanie CHI, 24/2

No comments:

Post a Comment

Unique Hit Counter

website hit counter
website hit counters