My name is James, and I am a Fantasy Footballaholic. I can't seem to get enough fantasy football, even during the entire offseason. Joining a dynasty league has certainly helped satisfy my cravings during spring and summer. I created this blog in the general hopes of creating sort of a fantasy football portfolio. I hope this will help pave the way for at least a part-time FF career publishing articles, consultation, rankings, etc. For that goal to come to fruition, I am attempting to create an ever increasing following of FF addicts, who enjoy my work and respect my advice. This blog is therefore not just a fun hobby, but also an application of sorts.

Feel free to leave your comments.

Friday, November 6, 2009

Dynasty Rankings ~ WRs


Best Value Upgrades

6. Vincent Jackson SD ~ he finally becomes Philip Rivers' first option ahead of LT and Antonio Gates and he is now elite.
11. DeSean Jackson PHI ~ he has big play capability that doesn't disappoint.
12. Hakeem Nicks NYG ~ he is already on the same page with Eli Manning, and showing elite potential.
17. Percy Harvin MIN ~ he will be ranked higher if life after Brett Favre is better than Sage Rosenfels or Tavaris Jackson.
18. Jeremy Maclin PHI ~ he could be higher without DeSean Jackson ahead of him on the depth chart.
22. Steve Smith NYG ~ he is proving to be more than just a possession receiver.
23. Mike Sims-Walker JAC ~ he takes an enormous leap in value and assumes the primary WR role as David Garrard's favorite target.
24. Kenny Britt TEN ~ uncertainty at QB keeps his value this "low", but he is still getting a big bump up in value.
25. Miles Austin DAL ~ he recently exploded onto the scene and is not fading, jumping over Roy Williams in the rankings.
26. Nate Burleson SEA ~ TJ Houshmandzadeh's arrival did not relegate Burleson, so he has become a regular fantasy starter.
33. Sidney Rice MIN ~ Brett Favre's favorite target.
34. Mario Manningham NYG ~ Hakeem Nicks and Steve Smith keep him from going any higher, as he skyrockets up from ground-level.
36. Donald Driver GB ~ his age and Greg Jennings keeps him this low, but his value still increased.
41. Laurent Robinson STL ~ he became Marc Bulger's primary target over Donnie Avery...then broke his leg, but he still gets a bump in value.
43. Mohammed Massaquoi CLE ~ bye bye Braylon Edwards.
47. Mike Wallace PIT ~ Limas Sweed's drops paved the way to take a big leap in value.
50. Austin Collie IND ~ he is a smart WR, Peyton Manning's favorite kind, bringing him up 20 spots but with tapered expectations from Anthony Gonzalez's imminent return.
52. Julian Edelman NE ~ he looks like Wes Welker the second, but there can only be one for now. He is still a huge surprise coming up from the cellar.
57. Johnny Knox CHI ~ who does Jay Cutler like better as his second WR, Knox or Earl Bennett? I'm going with both, with this leap from the Deep Sleepers.
59. Pierre Garcon IND ~ he is buried on the depth chart behind better route runners, but he is a playmaker still taking a huge value boost.
69. Louis Murphy OAK ~ he showed lots of flashes, but is in the wrong organization and system, his potential brings him up from the depths.

Biggest Value Downgrades

16. Steve Smith CAR ~ Jake Delhomme along with lack of respectable Panthers' pass-catchers are responsible for this slide down from elite status.
32. Eddie Royal DEN ~ I am just as confused as everyone else so I'll blame Kyle Orton.
37. T.J. Houshmandzadeh SEA ~ this was inevitable and is typical for older WRs going to new systems with big contracts.
44. Donnie Avery STL ~ bad team, bad QB, and he was outperformed by Laurent Robinson before his injury.
51. Lance Moore NO ~ he is having a predictable demise when Drew Brees doesn't play favorites with anyone other than Marques Colston. Injury concerns don't help.
54. Santana Moss WAS ~ he has been terribly inconsistent throughout his entire career, and now his team is terrible.
55. Terrell Owens BUF ~ being a physical freak of nature and potentially signing with another team next year keeps him from sliding further.
62. Laveranues Coles CIN ~ he is being outperformed by Andre Caldwell.
63. Tory Holt JAC ~ he is a former great WR with knee problems and diminished skills on grass, but will continue to be a nice bye week/injury replacement for the next couple seasons.
64. Brian Robiske CLE ~ he had higher value with his average skills simply because he was supposed to be NFL ready...he wasn't.
71. Ted Ginn Jr. MIA ~ return yards don't count in my rankings, and only his playmaking potential keeps him this high.
105. Limas Sweed PIT ~ I hope he never has a child, I would be afraid of how many times that child would be dropped.
106. James Hardy BUF ~ he needs to actually be healthy at some point in time to prove himself.
107. Early Doucet ARI ~ when an average white dude with very average skills (Jerheme Urban) stays ahead of you on the depth chart, you have problems.
108. Chris Chambers KC ~ he was cut by the Chargers and supposedly gaining weight.
129. Michael Clayton TB ~ I gave him one more chance after signing a big contract...fool me once...
134. Plaxico Burress FA ~ jail.

Rankings

Cream of the Crop

1 (1). Andre Johnson HOU, 28/7
2 (2). Calvin Johnson DET, 23-24/3
3 (3). Larry Fitzgerald ARI, 26/6
4 (5). Reggie Wayne IND, 30-31/9

Rest of the Elite

5 (4). Randy Moss NE, 32/12
6 (20). Vincent Jackson SD, 26/5
7 (8). Roddy White ATL, 27-28/5
8 (10). Marques Colston NO, 26/4
9 (7). Anquan Boldin ARI, 28-29/7

On the Cusp of Elite

10 (9). Greg Jennings GB, 25-26/4
11 (21). DeSean Jackson PHI, 22-23/2
12 (23). Hakeem Nicks NYG, 20-21/R
13 (13). Micheal Crabtree SF, 21-22/R
14 (11). Dwayne Bowe KC, 24-25/3
15 (16). Chad Ochocinco CIN, 31/9
16 (6). Steve Smith CAR, 30/9

Sub-Elite

17 (25). Percy Harvin MIN, 21/R
18 (24). Jeremy Maclin PHI, 21/R
19 (14). Wes Welker NE, 28/6
20 (12). Brandon Marshall DEN, 25/4
21 (19). Braylon Edwards NYJ, 26/5
22 (49). Steve Smith NYG, 24/3
23 (82). Mike Sims-Walker JAC, 24-25/3

Really Sweet

24 (41). Kenny Britt TEN, 20-21/R
25 (54). Miles Austin DAL, 25/4
26 (60). Nate Burleson SEA, 28/7
27 (26). Antonio Bryant TB, 28/7
28 (28). Anthony Gonzalez IND, 24-25/3
29 (36). Hines Ward PIT, 33/12
30 (18). Lee Evans BUF, 28/6
31 (22). Roy Williams DAL, 27-28/6
32 (17). Eddie Royal DEN, 23/2

Semi-Sweet

33 (47). Sidney Rice MIN, 23/3
34 (105). Mario Manningham NYG, 23/2
35 (30). Santonio Holmes PIT, 25/4
36 (53). Donald Driver GB, 34/11
37 (27). T.J. Houshmandzadeh SEA, 31-32/9
38 (33). Steve Breaston ARI, 26/3
39 (31). Jerricho Cotchery NYJ, 27/6
40 (35). Bernard Berrian MIN, 28-29/6
41 (62). Laurent Robinson STL, 24/3

Average Potential

42 (39). Devin Hester CHI, 26-27/4
43 (66). Mohammed Massaquoi CLE, 22-23/R
44 (29). Donnie Avery STL, 25/2
45 (45). Josh Morgan SF, 24/2
46 (44). Devin Thomas WAS, 22-23/2
47 (81). Mike Wallace PIT, 23/R
48 (40). Kevin Walter HOU, 28/7
49 (50). Earl Bennett CHI, 22/2
50 (70). Austin Collie IND, 23-24/R
51 (32). Lance Moore NO, 26/5
52 (181). Julian Edelman NE, 23/R

Just Made the Cut

53 (48). Darrius Heyward-Bey OAK, 22/R
54 (34). Santana Moss WAS, 30/9
55 (15). Terrell Owens BUF, 35-36/14
56 (71). Andre Caldwell CIN, 24/2
57 (114). Johnny Knox CHI, 22-23/R
58 (55). Jordy Nelson GB, 24/2
59 (102). Pierre Garcon IND, 23/2
60 (51). Mark Clayton BAL, 27/5
61 (52). Chris Henry CIN, 26/5
62 (37). Laveranues Coles CIN, 31-32/10
63 (38). Tory Holt JAC, 33/11
64 (42). Brian Robiske CLE, 21-22/R
65 (56). Juaquin Iglesias CHI, 22/R
66 (57). Deon Butler SEA, 23/R
67 (58). Derrick Mason BAL, 35/13

Sub-Par

68 (69). Chaz Schilens OAK, 23-24/2
69 (116). Louis Murphy OAK, 22/R
70 (64). James Jones GB, 25/3
71 (43). Ted Ginn Jr. MIA, 24/3
72 (92). Malcom Floyd SD, 28/6
73 (63). Nate Washington TEN, 26/5
74 (65). Jarret Dillard JAC, 23-24/R
75 (67). Malcolm Kelly WAS, 22-23/2
76 (72). Brandon Tate NE, 21-22/R
77 (73). Ramses Barden NYG, 23/R
78 (74). Kevin Curtis PHI, 31/7

Best of the Rest

79 (77). Davone Bess MIA, 23-24/2
80 (78). Greg Camarillo MIA, 27/4
81 (115). Brian Hartline MIA, 22-23/R
82 (68). Justin Gage TEN, 28/7
83 (79). Keenan Burton STL, 24-25/2
84 (80). Jabar Gaffney DEN, 28-29/8
85 (84). Chansi Stuckey CLE, 25-26/3
86 (87). Devery Henderson NO, 27/6
87 (89). David Clowney NYJ, 24/3
88 (90). Michael Jenkins ATL, 27/6
89 (91). Robert Meachem NO, 24-25/3
90 (93). Patrick Crayton DAL, 30/6
91 (94). Harry Douglas ATL, 24-25/2
92 (95). Mike Thomas JAC, 22/R
93 (96). Patrick Turner MIA, 22/R
94 (97). Deion Branch SEA, 30/8
95 (98). Jacoby Jones HOU, 25/3
96 (113). Sammie Stroughter TB, 23/R
97 (147). Bobby Wade KC, 28/7
98 (124). Bryant Johnson DET, 28/7
99 (159). Dennis Northcutt DET, 31-32/10
100 (182). Kelley Washington BAL, 30/7
101 (NR). Sam Aiken NE, 28-29/7
102 (83). Mark Bradley KC, 27/5

Deep Sleepers

103 (117). Brandon Gibson STL, 22/R
104 (127). Jerheme Urban ARI, 28-29/6
105 (59). Limas Sweed PIT, 24-25/2
106 (75). James Hardy BUF, 23-24/2
107 (85). Early Doucet ARI, 23-24/2
108 (61). Chris Chambers KC, 31/9
109 (99). Rashied Davis CHI, 30/5
110 (131). Josh Cribbs CLE, 26/5
111 (86). Domenick Hixon NYG, 24-25/4
112 (103). Jerome Simpson CIN, 23/2
113 (146). Sam Hurd DAL, 24/4
114 (108). Demetrius Williams BAL, 26/4
115 (88). Johnnie Lee Higgins OAK, 26/3
116 (110). Kenny McKinley DEN, 22/R
117 (111). Marcus Smith BAL, 24/2
118 (112). Brooks Foster STL, 23/R
119 (118). David Anderson HOU, 26/4
120 (101). Adrian Arrington NO, 23-24/2
121 (136). Dominique Edison TEN, 23/R
122 (119). Steve Johnson BUF, 23/2
123 (166). Troy Williamson JAC, 26/5
124 (152). Jason Avant PHI, 26/4
125 (133). Tiquan Underwood JAC, 22/R

Heaping Pile of Crap

126 (139). Antwaan Randle El WAS, 30/8
127 (141). Issac Bruce SF, 36-37/16
128 (144). Brandon Stokley DEN, 33/11
129 (76). Michael Clayton TB, 26-27/6
130 (145). Muhsin Muhammad CAR, 36/14
131 (167). Arnaz Battle SF, 29/7
132 (169). Legedu Naanee SD, 25-26/3
133 (109). Craig Davis SD, 23-24/3
134 (46). Plaxico Burress FA, 32/10
135 (148). Matt Jones FA, 26/5
136 (100). Jason Hill SF, 24/3
137 (107). Javon Walker OAK, 30-31/8
138 (106). Donte Stallworth CLE, 28-29/8
139 (123). Joey Galloway FA, 37-38/15
140 (125). Bobby Engram KC, 36/14
141 (126). Derrick Williams DET, 23/R
142 (128). Demetrius Byrd SD, 23/R
143 (129). Marko Mitchell WAS, 24/R
144 (130). Manuel Johnson DAL, 22-23/R
145 (104). Brad Smith NYJ, 25-26/4
146 (121). Dwayne Jarrett CAR, 23/3
147 (132). Roscoe Parrish BUF, 27/5
148 (135). Quinten Lawrence FA, 24-25/R
149 (122). Jaymar Johnson MIN, 25/2
150 (138). Dudley Guice FA, 23/R
151 (140). Brian Clark TB, 25-26/3
152 (142). Andre Davis HOU, 30/8
153 (143). Jerry Porter FA, 31/10
154 (149). Shaun McDonald PIT, 28/7
155 (120). Ronald Curry FA, 30/8
156 (150). Sinorice Moss NYG, 25-26/4
157 (151). Brandon Jones SF, 26-27/5
158 (153). Hank Baskett IND, 27/4
159 (154). Reggie Brown PHI, 28/5
160 (156). D.J. Hackett FA, 28/6
161 (157). Josh Reed BUF, 29/8
162 (158). Greg Lewis MIN, 29/7
163 (160). Mike Furrey CLE, 32/7
164 (161). Brandon Lloyd DEN, 28/7
165 (162). Reggie Williams FA, 26/6
166 (163). Maurice Stovall TB, 24/4
167 (164). Amani Toomer FA, 35/14
168 (165). Aundrae Allison NYJ, 25/3
169 (168). Lavelle Hawkins TEN, 23/2
170 (170). Marvin Harrison FA, 37/14
171 (172). Ashley Lelie FA, 29/8
NR. Devin Aromashodu CHI, 25/4

No comments:

Post a Comment

Unique Hit Counter

website hit counter
website hit counters