My name is James, and I am a Fantasy Footballaholic. I can't seem to get enough fantasy football, even during the entire offseason. Joining a dynasty league has certainly helped satisfy my cravings during spring and summer. I created this blog in the general hopes of creating sort of a fantasy football portfolio. I hope this will help pave the way for at least a part-time FF career publishing articles, consultation, rankings, etc. For that goal to come to fruition, I am attempting to create an ever increasing following of FF addicts, who enjoy my work and respect my advice. This blog is therefore not just a fun hobby, but also an application of sorts.

Feel free to leave your comments.

Friday, November 13, 2009

Dynasty Rankings ~ RBs


Best Value Upgrades

5. Ray Rice BAL ~ so much for that crowded backfield, committee situation, Willis McGahee revitalized thing. That's separation, and that's elite.
12. Cedric Benson CIN ~ no more drinking on a boat.
13. Rashard Mendenhall PIT ~ he is the future of the Steelers' backfield, as long as he stops fumbling.
16. Pierre Thomas NO ~ he is, of course, a much better option than Mike Bell, but his value goes no higher with Sean Payton utilizing a committee attack.
19. LeSean McCoy PHI ~ he is Brian Westbrook's successor, but he still has a lot to learn and may be headed for a future committee situation.
24. Thomas Jones NYJ ~ this was a very tentative jump in value because of his age and Shonn Greene's potential to absorb a chunk of Jones' role next year, but you can't ignore what he is doing this season. Classic "win now" player in dynasty.
31. James Davis CLE ~ Jamal Lewis is retiring after this season and Davis seems like his heir-apparent, but I expect a committee situation with Jerome Harrison here with Davis getting a few more touches, especially on first and second downs.
33. Laurence Maroney NE ~ can he still be in Bill Belichick's doghouse for whatever ridiculous reason? With all the other Patriot RBs dropping like panties at a sorority house, Maroney has opportunity.
34. Tim Hightower ARI ~ still getting a lot of touches and starts even with Beanie Wells' presence.
36. Jerome Harrison CLE ~ see above entry on James Davis.
38. Tashard Choice DAL ~ this high ranking is predicated on my prediction that either Choice or Barber will be traded to a new team sometime within the next two seasons. Choice has a lot of talent and needs an opportunity to shine.
41. Mike Bell NO ~ "Hello Rocketman." Ascending from the depths of nobody-land is this former Shannahan gem to suddenly time-share with Pierre Thomas.
45. Justin Fargas OAK ~ Al Davis is a moron, Tom Cable is a moron, but Fargas is currently favored over Michael Bush under this idiotic regime.
50. Cadillac Williams TB ~ since my last rankings, he has been named the starter, even though he is now turning in meager performances.
55. Correll Buckhalter DEN ~ he is apparently the starter ahead of the more talented Knowshon Moreno. His fair share of touches bumps his value up.
56. Ryan Moats HOU ~ he resurfaces yet again to take advantage of Slaton's fumbilitis. He may take a few touches from Slaton, but not enough to bump him up any higher than this.
57. Ricky Williams MIA ~ he is 32 years old and playing second fiddle, but his strong performances this year are recognized with this value boost.

Biggest Value Downgrades

20. Darren McFadden OAK ~ bad system, bad organization, bad coaching, and now DMC is acquiring an "injury prone" label. His undeniable talent keeps him from sliding further.
21. Marshawn Lynch BUF ~ it's not so much Fred Jackson as it is a poor passing offense and poor offensive line. Put three and three together.
23. Brandon Jacobs NYG ~ Losing Derrick Ward may have hurt a bit but his offensive line just can't open up the holes for him. Now I am also worried about his knees taking all those hits and supporting all his weight.
37. Reggie Bush NO ~ he got relegated behind Mike Bell because he never learned to run between the tackles. His talent won't let him slide much further.
39. Clinton Portis WAS ~ he is getting older, has a ton of mileage, can't stay healthy, and his team now seriously blows. He will continue to slide right out the back door ala LT. Speaking of...
48. Ladanian Tomlinson SD ~ the fall from grace can be very brutal sometimes. Nobody can convince me that LT did not return this year to try to break NFL records or gain more personal accolades.
54. Michael Bush OAK ~ see Justin Fargas in above section.
59. LenDale White TEN ~ he was relegated to being a Chris Johnson cheerleader.
61. Derrick Ward TB ~ he is busting terribly, but why is Raheem Moron not giving him more opportunities, especially with his contract?
70. Earnest Graham TB ~ he is slipping back into obscurity.
72. Fred Taylor NE ~ here is another continual slide with age and injuries being Taylor's worst enemy.
78. LeRon McClain BAL ~ put back into the traditional FB role.
90. Jamal Lewis CLE ~ not good this year and retiring after it.
91. Larry Johnson KC ~ a forced retirement here, unless the Patriots or Seahawks are willing to roll the "slur" dice.
92. Greg Jones JAC ~ relegated behind Rashad Jennings.

Rankings

In a League of His Own

1 (1). Adrian Peterson MIN, 24/3

Cream of the Crop

2 (3). Chris Johnson TEN, 23-24/2
3 (2). Maurice Jones-Drew JAC, 24/4
4 (4). Steven Jackson STL, 26/6

Rest of the Elite

5 (32). Ray Rice BAL, 22/2
6 (8). DeAngelo Williams CAR, 26/4
7 (5). Matt Forte CHI, 23-24/2
8 (6). Michael Turner ATL, 27/6
9 (7). Frank Gore SF, 26/5

On the Cusp of Elite

10 (9). Ronnie Brown MIA, 27-28/5
11 (10). Jonathan Stewart CAR, 22/2
12 (37). Cedric Benson CIN, 26-27/5
13 (23). Rashard Mendenhall PIT, 22/2
14 (14). Steve Slaton HOU, 23/2
15 (15). Marion Barber DAL, 26/5

Sub-Elite

16 (22). Pierre Thomas NO, 24-25/3
17 (16). Knowshon Moreno DEN, 22/R
18 (17). Chris Wells ARI, 21/R
19 (26). LeSean McCoy PHI, 21/R
20 (11). Darren McFadden OAK, 22/2
21 (13). Marshawn Lynch BUF, 23/3
22 (18). Kevin Smith DET, 22-23/2
23 (12). Brandon Jacobs NYG, 27/5

Muy Bueno

24 (43). Thomas Jones NYJ, 31/10
25 (20). Ryan Grant GB, 26-27/4
26 (29). Felix Jones DAL, 22/2
27 (24). Brian Westbrook PHI, 30/8
28 (30). Joseph Addai IND, 26/4
29 (27). Donald Brown IND, 22/R
30 (28). Leon Washington NYJ, 27/4

Bueno

31 (67). James Davis CLE, 23/R
32 (33). Shonn Greene NYJ, 24/R
33 (42). Laurence Maroney NE, 24/4
34 (50). Tim Hightower ARI, 23/2
35 (34). Darren Sproles SD, 26/5
36 (55). Jerome Harrison CLE, 26/4
37 (21). Reggie Bush NO, 24/4
38 (48). Tashard Choice DAL, 24-25/2

Average Potential

39 (19). Clinton Portis WAS, 28/8
40 (41). Ahmad Bradshaw NYG, 23/3
41 (130). Mike Bell NO, 26/4
42 (36). Willie Parker PIT, 28-29/6
43 (38). Willis McGahee BAL, 27-28/7
44 (40). Jamaal Charles KC, 22-23/2
45 (60). Justin Fargas OAK, 29/7

Just Made the Cut

46 (51). Julius Jones SEA, 28/6
47 (52). Andre Brown NYG, 22-23/R
48 (25). LaDanian Tomlinson SD, 30/9
49 (56). Glen Coffee SF, 22/R
50 (91). Cadillac Williams TB, 27/5
51 (47). Fred Jackson BUF, 28/3
52 (44). Jerious Norwood ATL, 26/4
53 (57). Mike Goodson CAR, 22/R
54 (39). Michael Bush OAK, 25/3
55 (78). Correll Buckhalter DEN, 30-31/9
56 (97). Ryan Moats HOU, 26-27/5

Sub-Par

57 (73). Ricky Williams MIA, 32/9
58 (61). Ladell Betts WAS, 30/8
59 (45). LenDale White TEN, 24-25/4
60 (54). Chester Taylor MIN, 29-30/8
61 (31). Derrick Ward TB, 29/6
62 (58). Brandon Jackson GB, 23-24/3
63 (63). Maurice Morris DET, 29-30/8
64 (65). Bernard Scott CIN, 25/R
65 (66). Rashad Jennings JAC, 24/R

Best of the Rest

66 (70). Mewelde Moore PIT, 27/6
67 (74). Chris Brown HOU, 28/7
68 (76). Kevin Faulk NE, 33/11
69 (80). Kolby Smith KC, 24-25/3
70 (53). Earnest Graham TB, 29/6
71 (64). Kevin Jones CHI, 27/6
72 (59). Fred Taylor NE, 33/12
73 (62). Sammy Morris NE, 32/10

Deep Sleepers

74 (85). Javon Ringer TEN, 22/R
75 (92). BenJarvis Green-Ellis NE, 24/2
76 (126). Kenneth Darby STL, 26-27/2
77 (75). Arian Foster HOU, 23/R
78 (49). LeRon McClain BAL, 24-25/3
79 (71). Gartrell Johnson NYG, 23/R
80 (95). Danny Ware NYG, 24/3
81 (96). Patrick Cobbs MIA, 26/4
82 (98). Brian Leonard CIN, 25/3
83 (106). Aaron Brown DET, 23-24/R
84 (101). Kory Sheets MIA, 24/R
85 (123). Leonard Weaver PHI, 26-27/5
86 (134). Jason Snelling ATL, 25-26/3
87 (133). Garrett Wolfe CHI, 25/3
88 (93). Xavier Omon SEA, 24/2
89 (87). P.J. Hill PHI, 22/R


The Useless and the Old

90 (46). Jamal Lewis CLE, 30/10
91 (35). Larry Johnson CIN, 29-30/7
92 (69). Greg Jones JAC, 28/6
93 (86). Cedric Peerman DET, 22-23/R
94 (81). Jacob Hester SD, 24/2
95 (90). Peyton Hillis DEN, 23/2
96 (99). Mike Hart IND, 23/2
97 (102). Devin Moore SEA, 23-24/R
98 (103). Chris Ogbonnaya STL, 23/R
99 (104). Javarris Williams KC, 23/R
100 (105). Jeremiah Johnson HOU, 22/R
101 (107). LaRod Stephens-Howling ARI, 22/R
102 (109). Frank Summers PIT, 24/R
103 (72). LaMont Jordan DEN, 30-31/9
104 (114). Chris Taylor NE, 25-26/4
105 (115). Adrian Peterson CHI, 30/8
106 (116). Jason Wright ARI, 27/6
107 (117). Michael Bennett SD, 31/9
108 (122). Ahman Green GB, 32/12
109 (124). Gary Russell OAK, 23/3
110 (127). Michael Robinson SF, 26/4
111 (128). DeShawn Wynn GB, 25-26/3
112 (94). Chris Henry TEN, 24/3
113 (131). Chauncy Washington DAL, 24/2
114 (132). Kregg Lumpkin GB, 25/2
115 (135). Jalen Parmele BAL, 23-24/2
116 (136). Samkon Gado STL, 26-27/5
117 (68). Dominic Rhodes FA, 30/9
118 (77). Ryan Torain FA, 23/2
119 (79). Antonio Pittman FA, 23-24/3
120 (88). Lorenzo Booker FA, 25/3
121 (82). Selvin Young FA, 25-26/3
122 (83). Edgerrin James FA, 31/11
123 (84). Rudi Johnson FA, 29-30/9
124 (89). T.J. Duckett FA, 28/8
125 (129). Tatum Bell FA, 28/6
Additions for next rankings as of Monday, December 14, 2009:
NR. Justin Forsett SEA, 23-24/2
NR. Chris Jennings CLE, 23-24/R
NR. Quinton Ganther SEA, 25/4
NR. Chad Simpson IND, 24/2
NR. Kahlil Bell CHI, 22-23/R
NR. Rock Cartwright WAS, 29-30/8
NR. Marcus Mason WAS, 25/3
NR. Lex Hilliard MIA, 25/2
NR. Tyrell Sutton CAR, 22-23/R

No comments:

Post a Comment

Unique Hit Counter

website hit counter
website hit counters